<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Intel iMac Core Duo (and other Macs) Subversion benchmark numbers</title>
	<link>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/</link>
	<description>design. business. mac love.</description>
	<pubDate>Sun, 06 Jul 2008 02:23:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: vipera</title>
		<link>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-74719</link>
		<dc:creator>vipera</dc:creator>
		<pubDate>Fri, 04 Apr 2008 19:37:31 +0000</pubDate>
		<guid>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-74719</guid>
		<description>Xeon X3350 overclocked to 3ghz running CentOS 5.1

real    0m28.971s
user    1m21.339s
sys     0m14.435s</description>
		<content:encoded><![CDATA[<p>Xeon X3350 overclocked to 3ghz running CentOS 5.1</p>
<p>real    0m28.971s<br />
user    1m21.339s<br />
sys     0m14.435s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luis</title>
		<link>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-24208</link>
		<dc:creator>luis</dc:creator>
		<pubDate>Sat, 14 Apr 2007 07:28:13 +0000</pubDate>
		<guid>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-24208</guid>
		<description>Gus - that rocks!  I think you should try with make -j16 though and see if you can get those cores working harder.  (Unless -j8 already pegged them to 100%)

Jon - keep your powder dry until at least October then!</description>
		<content:encoded><![CDATA[<p>Gus - that rocks!  I think you should try with make -j16 though and see if you can get those cores working harder.  (Unless -j8 already pegged them to 100%)</p>
<p>Jon - keep your powder dry until at least October then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Wight</title>
		<link>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-24080</link>
		<dc:creator>Jonathan Wight</dc:creator>
		<pubDate>Thu, 12 Apr 2007 21:15:11 +0000</pubDate>
		<guid>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-24080</guid>
		<description>That's a beautiful, beautiful thing.

I dont think my accounts department will let be buy another Mac this year. She's already upset about the 3 I bought last year,</description>
		<content:encoded><![CDATA[<p>That&#8217;s a beautiful, beautiful thing.</p>
<p>I dont think my accounts department will let be buy another Mac this year. She&#8217;s already upset about the 3 I bought last year,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus Mueller</title>
		<link>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-23974</link>
		<dc:creator>Gus Mueller</dc:creator>
		<pubDate>Wed, 11 Apr 2007 21:07:48 +0000</pubDate>
		<guid>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-23974</guid>
		<description>new 3ghz octomac, with svn 1.4.3 since 1.3 isn't compiling for some reason:

time make -j8:
real 0m40.151s
user 1m35.757s
sys 2m19.848s</description>
		<content:encoded><![CDATA[<p>new 3ghz octomac, with svn 1.4.3 since 1.3 isn&#8217;t compiling for some reason:</p>
<p>time make -j8:<br />
real 0m40.151s<br />
user 1m35.757s<br />
sys 2m19.848s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Pilkington</title>
		<link>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-22075</link>
		<dc:creator>Martin Pilkington</dc:creator>
		<pubDate>Fri, 30 Mar 2007 18:07:32 +0000</pubDate>
		<guid>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-22075</guid>
		<description>On a 1.83GHz Core 2 Duo MacBook with 512MB RAM:

real 2m11.341s
user 2m30.473s
sys 1m 22.226s

This is after a reboot on 10.4.9</description>
		<content:encoded><![CDATA[<p>On a 1.83GHz Core 2 Duo MacBook with 512MB RAM:</p>
<p>real 2m11.341s<br />
user 2m30.473s<br />
sys 1m 22.226s</p>
<p>This is after a reboot on 10.4.9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20&#8243; Intel iMac Core 2 Duo svnmark score - Happy Apps</title>
		<link>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-6777</link>
		<dc:creator>20&#8243; Intel iMac Core 2 Duo svnmark score - Happy Apps</dc:creator>
		<pubDate>Mon, 27 Nov 2006 07:49:27 +0000</pubDate>
		<guid>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-6777</guid>
		<description>[...] I got a new 20&#8243; Intel iMac last week. It&#8217;s a 2.16Ghz Core 2 Duo and its crazy fast compared to my old PowerBook G4 1.33Ghz. As you may know if you&#8217;re a loyal reader of this blog that I like svnmark (compiling subversion) because it is a benchmark that directly shows how much productivity gains you might be able to get if you upgraded your Mac. I mean its nice to see how many frames per second you might get in World of Warcraft, but really - you want to see if more cores / more gigahertz gives you faster compiles. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I got a new 20&#8243; Intel iMac last week. It&#8217;s a 2.16Ghz Core 2 Duo and its crazy fast compared to my old PowerBook G4 1.33Ghz. As you may know if you&#8217;re a loyal reader of this blog that I like svnmark (compiling subversion) because it is a benchmark that directly shows how much productivity gains you might be able to get if you upgraded your Mac. I mean its nice to see how many frames per second you might get in World of Warcraft, but really - you want to see if more cores / more gigahertz gives you faster compiles. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Wight</title>
		<link>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-3344</link>
		<dc:creator>Jonathan Wight</dc:creator>
		<pubDate>Sat, 09 Sep 2006 16:27:52 +0000</pubDate>
		<guid>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-3344</guid>
		<description>Running Ubuntu linux 6.0.6 inside Parallels 1884 Release Candidate.

VM was allocated 256MB and a 8GB expanding disk image.

Host machine 2Ghz Black Macbook with 2GB of RAM

real    6m46.800s
user    2m0.688s
sys     3m41.366s

Uninspiring. 256MB of RAM probably had a lot to do with it.</description>
		<content:encoded><![CDATA[<p>Running Ubuntu linux 6.0.6 inside Parallels 1884 Release Candidate.</p>
<p>VM was allocated 256MB and a 8GB expanding disk image.</p>
<p>Host machine 2Ghz Black Macbook with 2GB of RAM</p>
<p>real    6m46.800s<br />
user    2m0.688s<br />
sys     3m41.366s</p>
<p>Uninspiring. 256MB of RAM probably had a lot to do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Wight</title>
		<link>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-3297</link>
		<dc:creator>Jonathan Wight</dc:creator>
		<pubDate>Fri, 08 Sep 2006 18:17:43 +0000</pubDate>
		<guid>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-3297</guid>
		<description>Looks like the 34 second build was a freak.

I did about 4 reboots and builds using j8 and it was consistently 1m02
Using j4 (just to sanity check) was again a couple of seconds quicker.</description>
		<content:encoded><![CDATA[<p>Looks like the 34 second build was a freak.</p>
<p>I did about 4 reboots and builds using j8 and it was consistently 1m02<br />
Using j4 (just to sanity check) was again a couple of seconds quicker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Wight</title>
		<link>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-3293</link>
		<dc:creator>Jonathan Wight</dc:creator>
		<pubDate>Fri, 08 Sep 2006 17:43:21 +0000</pubDate>
		<guid>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-3293</guid>
		<description>Holy crap...

After a reboot using -j8 i get:

real    0m34.485s
user    0m15.372s
sys     0m57.694s

Will test this a couple more times to see if it is accurate.</description>
		<content:encoded><![CDATA[<p>Holy crap&#8230;</p>
<p>After a reboot using -j8 i get:</p>
<p>real    0m34.485s<br />
user    0m15.372s<br />
sys     0m57.694s</p>
<p>Will test this a couple more times to see if it is accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Wight</title>
		<link>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-3292</link>
		<dc:creator>Jonathan Wight</dc:creator>
		<pubDate>Fri, 08 Sep 2006 17:40:36 +0000</pubDate>
		<guid>http://www.happyapps.com/blog/2006/02/intel-imac-subversion-benchmark-numbers/#comment-3292</guid>
		<description>Same machine after a reboot and using -j4

real    0m58.967s
user    1m45.444s
sys     1m15.187s</description>
		<content:encoded><![CDATA[<p>Same machine after a reboot and using -j4</p>
<p>real    0m58.967s<br />
user    1m45.444s<br />
sys     1m15.187s</p>
]]></content:encoded>
	</item>
</channel>
</rss>
